Multiverse Tower Defense Units
All Units Directory
| Unit | Tier | Rarity | ATK | SPA | Range | Cost |
|---|---|---|---|---|---|---|
| Doughking | S | Mythic | 2500 | 1s | 53 | $13,400 |
| Legendary God | S | Legendary | 2300 | 3.5s | 35 | $5,000 |
| Truco | S | Mythic | 4400 | 5.5s | 45 | $8,800 |
| Red Warrior | A | Legendary | 2460 | 3.5s | 73 | $11,100 |
| White Emperor | A | Legendary | 1950 | 3s | 60 | $3,500 |
| Lou | A | Epic | 2400 | 3s | 70 | $9,250 |
| Black Leg | B | Epic | 800 | 3.5s | 35 | $3,000 |
| God Black | B | Rare | 1870 | 3.5s | 51 | $2,920 |
| Light Admiral | C | Common | 350 | 3s | 47 | $500 |
| Zuroh | C | Common | 194 | 0.8s | 42 | $1,920 |
| Koku | C | Common | 310 | 2.4s | 42 | $1,450 |
| Duffy | B | Rare | 390 | 2.6s | 45 | $1,950 |
| Kuka | S | Mythic | 3200 | 2.5s | 55 | $10,200 |
| God Supa 2 | A | Legendary | 5700 | 8s | 70 | $9,300 |
| Spade | B | Rare | 430 | 5s | 50 | $3,000 |
| Pikleoh | C | Common | 186 | 1.5s | 30 | $850 |
| Krilin | D | Common | 280 | 2.8s | 38 | $1,200 |
| Bumma | A | Epic | 2100 | 3.2s | 52 | $6,800 |
This directory covers every unit in The ROBO Studio version of Multiverse Tower Defense. Rankings reflect July 2026 meta after the Undertale universe expansion — not the separate NoNameStuff Studios game that uses UPDATE34 codes.
Browse S-tier units for endgame carries, A-tier for mid-game staples, and by-rarity for summon planning. Shiny variants like Shiny Kuzy from the RELEASE code trade at premium on Trading Plaza.
Use unit comparison before spending Cash on banners. New players should redeem active codes first, then chase Mythics during Admin Abuse luck boosts on current events.
Frequently Asked Questions
How many units in MTD?
18 obtainable units in The ROBO Studio version, plus Shiny variants.
Best unit overall?
Doughking leads S-tier for sustained DPS; Truco has highest raw attack.